<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epic North LLC</title>
	<atom:link href="http://www.epicnorth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epicnorth.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 Dec 2010 21:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Coming Soon &#8211; Concert Finder for webOS 2.0</title>
		<link>http://www.epicnorth.com/2010/12/22/coming-soon-concert-finder-for-webos-2-0/</link>
		<comments>http://www.epicnorth.com/2010/12/22/coming-soon-concert-finder-for-webos-2-0/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:11:05 +0000</pubDate>
		<dc:creator>tpierce</dc:creator>
				<category><![CDATA[Concert Finder]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://new.epicnorth.com/?p=85</guid>
		<description><![CDATA[HP Palm should be releasing webOS 2.0 in the US soon by all accounts, and we&#8217;ll have Concert Finder ready to go. Overall there aren&#8217;t too many outward changes. The major important fix is to the twitter integration. Twitter changed from basic to OAuth authentication earlier this year, which broke the way Concert Finder communicated &#8230;]]></description>
			<content:encoded><![CDATA[<p>HP Palm should be releasing webOS 2.0 in the US soon by all accounts, and we&#8217;ll have Concert Finder ready to go. Overall there aren&#8217;t too many outward changes. The major important fix is to the twitter integration. Twitter changed from basic to OAuth authentication earlier this year, which broke the way Concert Finder communicated with twitter. With this upcoming release we have fixed and streamlined twitter support. Look for it in the catalog after you get your 2.0 device or update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicnorth.com/2010/12/22/coming-soon-concert-finder-for-webos-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert Finder 1.0 now on Android</title>
		<link>http://www.epicnorth.com/2010/12/16/concert-finder-1-0-now-on-android/</link>
		<comments>http://www.epicnorth.com/2010/12/16/concert-finder-1-0-now-on-android/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:09:36 +0000</pubDate>
		<dc:creator>tpierce</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Concert Finder]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://new.epicnorth.com/?p=8</guid>
		<description><![CDATA[Concert Finder has been released with an updated interface and better support for twitter and Facebook. It also allows users to use the app without signing up for an account first. Features include: Find concerts happening anywhere in the country View official and fan-uploaded photos of bands Tweet, Email and post to Facebook about upcoming &#8230;]]></description>
			<content:encoded><![CDATA[<p>Concert Finder has been released with an updated interface and better support for twitter and Facebook. It also allows users to use the app without signing up for an account first.</p>
<p><span id="more-8"></span><br />
Features include:</p>
<ul>
<li>Find concerts happening anywhere in the country</li>
<li>View official and fan-uploaded photos of bands</li>
<li>Tweet, Email and post to Facebook about upcoming shows</li>
<li>Search by venue or artist</li>
<li>Purchase event tickets</li>
<li>Preview music by your favorite artists</li>
</ul>
<p><iframe src="http://www.facebook.com/plugins/likebox.php?href=http%3A%2F%2Fwww.facebook.com%2Fapps%2Fapplication.php%3Fid%3D421392200712&amp;width=292&amp;colorscheme=light&amp;show_faces=false&amp;stream=false&amp;header=true&amp;height=62" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:292px; height:62px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicnorth.com/2010/12/16/concert-finder-1-0-now-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tank Tracker for WebOS</title>
		<link>http://www.epicnorth.com/2010/10/20/tank-tracker-for-webos/</link>
		<comments>http://www.epicnorth.com/2010/10/20/tank-tracker-for-webos/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:09:44 +0000</pubDate>
		<dc:creator>tpierce</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tank Tracker]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://new.epicnorth.com/?p=33</guid>
		<description><![CDATA[Tank Tracker allows you to keep track of the fuel efficiency of multiple vehicles. Just enter the date, odometer reading, how much fuel you purchased and how much you paid per gallon and Tank Tracker will show you several different statistics. It also provides charts of Mileage, Distance Driven and Fuel Costs over time. Keep &#8230;]]></description>
			<content:encoded><![CDATA[<p>Tank Tracker allows you to keep track of the fuel efficiency of multiple vehicles. Just enter the date, odometer reading, how much fuel you purchased and how much you paid per gallon and Tank Tracker will show you several different statistics. It also provides charts of Mileage, Distance Driven and Fuel Costs over time. Keep track of the last time your oil was changed and the last time you filled up with high octane fuel with the new note system. The app also features import/export functionality so you can both add existing data to the application and email yourself a backup of the records you have on the phone.<br />
<a href='http://www.epicnorth.com/2010/10/20/tank-tracker-for-webos/tanktracker_2009-22-08_091822/' title='Mileage Chart'><img width="67" height="63" src="http://www.epicnorth.com/wp-content/uploads/2010/12/tanktracker_2009-22-08_091822-67x63.png" class="attachment-thumbnail" alt="Mileage Chart" title="Mileage Chart" /></a><br />
<a href='http://www.epicnorth.com/2010/10/20/tank-tracker-for-webos/tanktracker_2009-09-11_113250/' title='Note Entry'><img width="67" height="63" src="http://www.epicnorth.com/wp-content/uploads/2010/12/tanktracker_2009-09-11_113250-67x63.png" class="attachment-thumbnail" alt="Note Entry" title="Note Entry" /></a><br />
<a href='http://www.epicnorth.com/2010/10/20/tank-tracker-for-webos/tanktracker_2009-22-08_091800/' title='Fillup History'><img width="67" height="63" src="http://www.epicnorth.com/wp-content/uploads/2010/12/tanktracker_2009-22-08_091800-67x63.jpg" class="attachment-thumbnail" alt="Fillup History" title="Fillup History" /></a><br />
<a href='http://www.epicnorth.com/2010/10/20/tank-tracker-for-webos/tanktracker_2009-22-08_091846/' title='Statistics Screen'><img width="67" height="63" src="http://www.epicnorth.com/wp-content/uploads/2010/12/tanktracker_2009-22-08_091846-67x63.png" class="attachment-thumbnail" alt="Statistics Screen" title="Statistics Screen" /></a><br />
<a href='http://www.epicnorth.com/2010/10/20/tank-tracker-for-webos/tank-tracker-promo/' title='Tank Tracker'><img width="67" height="63" src="http://www.epicnorth.com/wp-content/uploads/2010/12/tank-tracker-promo-67x63.png" class="attachment-thumbnail" alt="Tank Tracker" title="Tank Tracker" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicnorth.com/2010/10/20/tank-tracker-for-webos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

